Performance Report APIs: 2025-12-04

Total Requests

169228

Failed Requests

3601

Breached Thresholds

13

Failed Checks

14736

Trends & Times

Avg Min Med Max P(90) P(95)
group_duration 986.35 15.91 846.40 50039.65 1742.24 2308.31
http_req_blocked 41.36 0.00 28.93 1128.32 74.09 81.15
http_req_connecting 9.21 2.49 3.27 1033.09 20.60 22.11
http_req_duration 944.25 0.00 805.53 8680.11 1698.78 2261.64
http_req_duration{api:campaignGetList} 583.56 6.66 586.52 1776.92 912.84 1018.21
http_req_duration{api:clientArticleCampaignGetPagination} 476.60 0.00 485.43 1643.41 705.67 767.95
http_req_duration{api:clientOrderGetByOrderNumber} 2762.47 770.12 2712.65 7188.86 3960.10 4506.19
http_req_duration{api:collectionGetById} 766.24 7.82 755.67 2739.52 1137.16 1248.14
http_req_duration{api:collectionGetBySlugs} 736.20 9.16 721.18 2334.77 1116.74 1228.36
http_req_duration{api:collectionGetBySlug} 808.30 13.45 792.89 2765.63 1179.09 1276.12
http_req_duration{api:collectionGetList} 757.09 9.82 742.96 2771.42 1123.16 1234.73
http_req_duration{api:collectionGetPagination} 752.30 6.77 743.75 2475.50 1116.72 1226.31
http_req_duration{api:collectionProductsGetBySlugs} 768.62 7.57 754.80 2486.75 1145.26 1243.70
http_req_duration{api:comboCheckAvailableAtStoreGetList} 755.85 6.46 742.05 2256.88 1122.94 1240.77
http_req_duration{api:comboGetBySlug} 797.55 7.10 783.45 2710.67 1178.48 1276.84
http_req_duration{api:customerGetList} 388.40 70.63 387.30 1184.97 640.25 705.54
http_req_duration{api:findDeliveryStore} 1155.30 5.52 1030.13 4392.32 1709.50 1861.30
http_req_duration{api:findPickupStoreByCounty} 1135.19 6.81 1018.32 4573.86 1707.02 1854.65
http_req_duration{api:findPickupStores} 1164.28 7.78 1048.13 5090.62 1745.16 1875.51
http_req_duration{api:getCountiesList} 896.31 6.53 857.84 2784.57 1247.73 1401.37
http_req_duration{api:getProvinceList} 895.68 9.52 857.92 3851.31 1250.10 1406.84
http_req_duration{api:getStoreList} 921.14 9.02 881.57 3869.77 1295.68 1457.82
http_req_duration{api:getWardsList} 879.88 7.67 841.48 3807.79 1231.34 1390.88
http_req_duration{api:menuGetList} 462.14 7.15 471.41 1207.21 689.35 749.05
http_req_duration{api:orderCustomerHistoryGetList} 789.35 221.94 756.48 2209.13 1075.26 1303.20
http_req_duration{api:orderPaymentGetUrlByOrderNumber} 677.58 102.15 666.19 1738.60 942.83 1083.35
http_req_duration{api:productGetById} 743.41 5.57 730.13 2747.31 1118.06 1218.13
http_req_duration{api:productGetBySlug} 736.43 5.96 720.58 2758.58 1112.52 1231.55
http_req_duration{api:productGetRelated} 770.74 11.18 761.79 2750.83 1135.40 1229.04
http_req_duration{api:productList} 781.99 7.86 768.59 4267.10 1156.84 1253.76
http_req_duration{api:productPaginationList} 770.71 8.29 759.65 4151.66 1132.85 1234.19
http_req_duration{api:productPairingGetPairedProducts} 753.47 8.09 739.40 2755.91 1119.17 1220.04
http_req_duration{api:productVariantCheckAvailableAtStoreGetList} 772.25 14.75 762.90 2742.56 1141.82 1238.02
http_req_duration{api:productVariantConversionUnitGetList} 753.52 13.83 744.45 2289.00 1114.42 1212.10
http_req_duration{api:productVariantStoreGetById} 754.85 8.07 746.74 2749.50 1122.92 1229.26
http_req_duration{api:promotionCheckExistedVoucherCodeGetList} 559.06 7.41 561.40 1765.97 874.69 982.93
http_req_duration{api:promotionGetByVoucherCode} 976.24 8.30 893.31 2890.68 1495.19 1806.28
http_req_duration{api:promotionGetCombinable} 594.72 6.52 599.10 1843.43 908.60 1033.49
http_req_duration{api:promotionPaginationList} 2946.46 6.82 2858.17 5407.56 3636.14 3932.16
http_req_duration{api:reasonCodePaginationList} 809.43 200.52 757.55 2053.49 1086.99 1490.96
http_req_duration{api:storeCheckCapabilityAllStore} 1804.13 6.93 1768.42 6465.57 2674.28 2881.57
http_req_duration{api:storeCheckCapabilityAtTimeOperationsGetByStoreId} 1657.74 7.40 1674.30 8680.11 2369.58 2928.40
http_req_duration{api:storeCheckStoreOrderCapabilityByTimes} 1703.36 8.03 1738.69 5792.42 2375.80 2861.08
http_req_duration{api:storeCheckStoreOrderCapability} 1692.84 6.45 1663.06 7266.40 2560.53 2822.37
http_req_duration{api:storeDailyTimeOperationsGetById} 883.43 6.47 844.06 3203.54 1233.37 1364.81
http_req_duration{api:storeDailyTimeOperationsGetList} 886.29 7.28 847.87 3845.74 1232.51 1384.95
http_req_duration{api:storeGetList} 18.16 4.16 13.97 150.41 31.84 37.33
http_req_duration{api:storeSpecialTimeOperationsGetById} 879.85 7.70 840.06 3148.28 1235.58 1384.90
http_req_duration{api:storeSpecialTimeOperationsGetList} 858.05 7.45 818.23 3618.60 1195.49 1334.57
http_req_duration{api:surchargeGetList} 958.45 218.92 873.56 3267.03 1413.95 1692.93
http_req_duration{api:vouchersGetByCode} 983.94 8.91 905.79 3026.33 1430.45 1807.33
http_req_receiving 2.25 0.00 0.07 270.27 5.70 17.30
http_req_sending 0.09 0.00 0.09 1.26 0.12 0.14
http_req_tls_handshaking 31.93 0.00 25.42 704.93 54.17 61.74
http_req_waiting 941.91 0.00 803.92 8679.79 1697.37 2257.09
iteration_duration 10986.91 10016.04 10847.01 60040.16 11742.96 12308.96

Rates

Rate % Pass Count Fail Count
http_req_failed 2.00% 3601.00 165627.00
http_req_failed{api:campaignGetList} 0.00% 0.00 3601.00
http_req_failed{api:clientArticleCampaignGetPagination} 0.00% 1.00 3600.00
http_req_failed{api:clientOrderGetByOrderNumber} 0.00% 0.00 3600.00
http_req_failed{api:collectionGetById} 0.00% 0.00 3600.00
http_req_failed{api:collectionGetBySlugs} 0.00% 0.00 3601.00
http_req_failed{api:collectionGetBySlug} 0.00% 0.00 3601.00
http_req_failed{api:collectionGetList} 0.00% 0.00 3601.00
http_req_failed{api:collectionGetPagination} 0.00% 0.00 3601.00
http_req_failed{api:collectionProductsGetBySlugs} 0.00% 0.00 3600.00
http_req_failed{api:comboCheckAvailableAtStoreGetList} 0.00% 0.00 3601.00
http_req_failed{api:comboGetBySlug} 0.00% 0.00 3600.00
http_req_failed{api:customerGetList} 0.00% 0.00 3601.00
http_req_failed{api:findDeliveryStore} 0.00% 0.00 3600.00
http_req_failed{api:findPickupStoreByCounty} 0.00% 0.00 3600.00
http_req_failed{api:findPickupStores} 0.00% 0.00 3601.00
http_req_failed{api:getCountiesList} 0.00% 0.00 3601.00
http_req_failed{api:getProvinceList} 0.00% 0.00 3601.00
http_req_failed{api:getStoreList} 0.00% 0.00 3601.00
http_req_failed{api:getWardsList} 0.00% 0.00 3600.00
http_req_failed{api:menuGetList} 0.00% 0.00 3600.00
http_req_failed{api:orderCustomerHistoryGetList} 0.00% 0.00 3601.00
http_req_failed{api:orderPaymentGetUrlByOrderNumber} 0.00% 0.00 3601.00
http_req_failed{api:productGetById} 0.00% 0.00 3601.00
http_req_failed{api:productGetBySlug} 0.00% 0.00 3600.00
http_req_failed{api:productGetRelated} 0.00% 0.00 3601.00
http_req_failed{api:productList} 0.00% 0.00 3600.00
http_req_failed{api:productPaginationList} 0.00% 0.00 3600.00
http_req_failed{api:productPairingGetPairedProducts} 0.00% 0.00 3601.00
http_req_failed{api:productVariantCheckAvailableAtStoreGetList} 0.00% 0.00 3600.00
http_req_failed{api:productVariantConversionUnitGetList} 0.00% 0.00 3601.00
http_req_failed{api:productVariantStoreGetById} 0.00% 0.00 3601.00
http_req_failed{api:promotionCheckExistedVoucherCodeGetList} 0.00% 0.00 3600.00
http_req_failed{api:promotionGetByVoucherCode} 0.00% 0.00 3600.00
http_req_failed{api:promotionGetCombinable} 0.00% 0.00 3601.00
http_req_failed{api:promotionPaginationList} 0.00% 0.00 3601.00
http_req_failed{api:reasonCodePaginationList} 0.00% 0.00 3601.00
http_req_failed{api:storeCheckCapabilityAllStore} 0.00% 0.00 3601.00
http_req_failed{api:storeCheckCapabilityAtTimeOperationsGetByStoreId} 0.00% 0.00 3601.00
http_req_failed{api:storeCheckStoreOrderCapabilityByTimes} 0.00% 0.00 3601.00
http_req_failed{api:storeCheckStoreOrderCapability} 0.00% 0.00 3600.00
http_req_failed{api:storeDailyTimeOperationsGetById} 0.00% 0.00 3600.00
http_req_failed{api:storeDailyTimeOperationsGetList} 0.00% 0.00 3601.00
http_req_failed{api:storeGetList} 100.00% 3600.00 0.00
http_req_failed{api:storeSpecialTimeOperationsGetById} 0.00% 0.00 3600.00
http_req_failed{api:storeSpecialTimeOperationsGetList} 0.00% 0.00 3601.00
http_req_failed{api:surchargeGetList} 0.00% 0.00 3601.00
http_req_failed{api:vouchersGetByCode} 0.00% 0.00 3600.00

Checks

Passed 323720
Failed 14736

Iterations

Total 169228
Rate 46.84/s

Virtual Users

Min 0
Max 579

Requests

Total 169228
Rate 46.84/s

Data Received

Total 1861.88 MB
Rate 0.52 mB/s

Data Sent

Total 594.81 MB
Rate 0.16 mB/s

Group - Stores - storeGetList

Check Name Passes Failures % Pass
Check api storeGetList get status 200? 0 3600 0.00
Check api storeGetList have data? 0 3600 0.00

Group - Catalogs - productGetBySlug

Check Name Passes Failures % Pass
Check api productGetBySlug get status 200? 3600 0 100.00
Check api productGetBySlug have data? 3592 8 99.78

Group - Catalogs - productVariantCheckAvailableAtStoreGetList

Check Name Passes Failures % Pass
Check api productVariantCheckAvailableAtStoreGetList get status 200? 3600 0 100.00
Check api productVariantCheckAvailableAtStoreGetList have data? 3597 3 99.92

Group - Catalogs - collectionGetPagination

Check Name Passes Failures % Pass
Check api collectionGetPagination get status 200? 3601 0 100.00
Check api collectionGetPagination have data? 3593 8 99.78

Group - Catalogs - productPairingGetPairedProducts

Check Name Passes Failures % Pass
Check api productPairingGetPairedProducts get status 200? 3601 0 100.00
Check api productPairingGetPairedProducts have data? 3593 8 99.78

Group - Promotions - promotionGetCombinable

Check Name Passes Failures % Pass
Check api promotionGetCombinable get status 200? 3601 0 100.00
Check api promotionGetCombinable have data? 3589 12 99.67

Group - Catalogs - collectionProductsGetBySlugs

Check Name Passes Failures % Pass
Check api collectionProductsGetBySlugs get status 200? 3600 0 100.00
Check api collectionProductsGetBySlugs have data? 3591 9 99.75

Group - Promotions - vouchersGetByCode

Check Name Passes Failures % Pass
Check api vouchersGetByCode get status 200? 3600 0 100.00
Check api vouchersGetByCode have data? 3593 7 99.81

Group - Catalogs - productVariantStoreGetById

Check Name Passes Failures % Pass
Check api productVariantStoreGetById get status 200? 3601 0 100.00
Check api productVariantStoreGetById have data? 3592 9 99.75

Group - Stores - getProvinceList

Check Name Passes Failures % Pass
Check api getProvinceList get status 200? 3601 0 100.00
Check api getProvinceList have data? 3595 6 99.83

Group - Catalogs - productVariantConversionUnitGetList

Check Name Passes Failures % Pass
Check api productVariantConversionUnitGetList get status 200? 3601 0 100.00
Check api productVariantConversionUnitGetList have data? 3590 11 99.69

Group - Catalogs - collectionGetBySlugs

Check Name Passes Failures % Pass
Check api collectionGetBySlugs get status 200? 3601 0 100.00
Check api collectionGetBySlugs have data? 3588 13 99.64

Group - Catalogs - collectionGetBySlug

Check Name Passes Failures % Pass
Check api collectionGetBySlug get status 200? 3601 0 100.00
Check api collectionGetBySlug have data? 0 3601 0.00

Group - Articles - clientArticleCampaignGetPagination

Check Name Passes Failures % Pass
Check api clientArticleCampaignGetPagination get status 200? 3600 1 99.97
Check api clientArticleCampaignGetPagination have data? 3594 7 99.81

Group - Promotions - campaignGetList

Check Name Passes Failures % Pass
Check api campaignGetList get status 200? 3601 0 100.00
Check api campaignGetList have data? 3595 6 99.83

Group - Catalogs - productGetById

Check Name Passes Failures % Pass
Check api productGetById get status 200? 3601 0 100.00
Check api productGetById have data? 3590 11 99.69

Group - Catalogs - comboGetBySlug

Check Name Passes Failures % Pass
Check api comboGetBySlug get status 200? 3600 0 100.00
Check api comboGetBySlug have data? 3589 11 99.69

Group - Catalogs - collectionGetById

Check Name Passes Failures % Pass
Check api collectionGetById get status 200? 3600 0 100.00
Check api collectionGetById have data? 3594 6 99.83

Group - Articles - menuGetList

Check Name Passes Failures % Pass
Check api menuGetList get status 200? 3600 0 100.00
Check api menuGetList have data? 3595 5 99.86

Group - Orders - surchargeGetList

Check Name Passes Failures % Pass
Check api surchargeGetList get status 200? 3601 0 100.00
Check api surchargeGetList have data? 3600 1 99.97

Group - Stores - getStoreList

Check Name Passes Failures % Pass
Check api getStoreList get status 200? 3601 0 100.00
Check api getStoreList have data? 3597 4 99.89

Group - Orders - reasonCodePaginationList

Check Name Passes Failures % Pass
Check api reasonCodePaginationList get status 200? 3601 0 100.00
Check api reasonCodePaginationList have data? 3601 0 100.00

Group - Stores - findPickupStores

Check Name Passes Failures % Pass
Check api findPickupStores get status 200? 3601 0 100.00
Check api findPickupStores have data? 3595 6 99.83

Group - Orders - orderPaymentGetUrlByOrderNumber

Check Name Passes Failures % Pass
Check api orderPaymentGetUrlByOrderNumber get status 200? 3601 0 100.00
Check api orderPaymentGetUrlByOrderNumber have data? 3601 0 100.00

Group - Catalogs - productGetRelated

Check Name Passes Failures % Pass
Check api productGetRelated get status 200? 3601 0 100.00
Check api productGetRelated have data? 3595 6 99.83

Group - Promotions - promotionGetByVoucherCode

Check Name Passes Failures % Pass
Check api promotionGetByVoucherCode get status 200? 3600 0 100.00
Check api promotionGetByVoucherCode have data? 3583 17 99.53

Group - Customers - customerGetList

Check Name Passes Failures % Pass
Check api customerGetList get status 200? 3601 0 100.00
Check api customerGetList have data? 3601 0 100.00

Group - Stores - storeDailyTimeOperationsGetById

Check Name Passes Failures % Pass
Check api storeDailyTimeOperationsGetById get status 200? 3600 0 100.00
Check api storeDailyTimeOperationsGetById have data? 3589 11 99.69

Group - Stores - storeDailyTimeOperationsGetList

Check Name Passes Failures % Pass
Check api storeDailyTimeOperationsGetList get status 200? 3601 0 100.00
Check api storeDailyTimeOperationsGetList have data? 3593 8 99.78

Group - Promotions - promotionCheckExistedVoucherCodeGetList

Check Name Passes Failures % Pass
Check api promotionCheckExistedVoucherCodeGetList get status 200? 3600 0 100.00
Check api promotionCheckExistedVoucherCodeGetList have data? 3590 10 99.72

Group - Stores - getWardsList

Check Name Passes Failures % Pass
Check api getWardsList get status 200? 3600 0 100.00
Check api getWardsList have data? 3590 10 99.72

Group - Stores - storeSpecialTimeOperationsGetById

Check Name Passes Failures % Pass
Check api storeSpecialTimeOperationsGetById get status 200? 3600 0 100.00
Check api storeSpecialTimeOperationsGetById have data? 3595 5 99.86

Group - Stores - getCountiesList

Check Name Passes Failures % Pass
Check api getCountiesList get status 200? 3601 0 100.00
Check api getCountiesList have data? 3593 8 99.78

Group - Stores - storeSpecialTimeOperationsGetList

Check Name Passes Failures % Pass
Check api storeSpecialTimeOperationsGetList get status 200? 3601 0 100.00
Check api storeSpecialTimeOperationsGetList have data? 0 3601 0.00

Group - Catalogs - productList

Check Name Passes Failures % Pass
Check api productList get status 200? 3600 0 100.00
Check api productList have data? 3597 3 99.92

Group - Catalogs - collectionGetList

Check Name Passes Failures % Pass
Check api collectionGetList get status 200? 3601 0 100.00
Check api collectionGetList have data? 3596 5 99.86

Group - Catalogs - productPaginationList

Check Name Passes Failures % Pass
Check api productPaginationList get status 200? 3600 0 100.00
Check api productPaginationList have data? 3591 9 99.75

Group - Stores - findPickupStoresByCounty

Check Name Passes Failures % Pass
Check api findPickupStoresByCounty get status 200? 3600 0 100.00
Check api findPickupStoresByCounty have data? 3588 12 99.67

Group - Orders - orderCustomerHistoryGetList

Check Name Passes Failures % Pass
Check api orderCustomerHistoryGetList get status 200? 3601 0 100.00
Check api orderCustomerHistoryGetList have data? 3601 0 100.00

Group - Stores - findDeliveryStore

Check Name Passes Failures % Pass
Check api findDeliveryStore get status 200? 3600 0 100.00
Check api findDeliveryStore have data? 3586 14 99.61

Group - Orders - clientOrderGetByOrderNumber

Check Name Passes Failures % Pass
Check api clientOrderGetByOrderNumber get status 200? 3600 0 100.00
Check api clientOrderGetByOrderNumber have data? 3596 4 99.89

Group - Stores - storeCheckCapabilityAllStore

Check Name Passes Failures % Pass
Check api storeCheckCapabilityAllStore get status 200? 3601 0 100.00
Check api storeCheckCapabilityAllStore have data? 3595 6 99.83

Group - Stores - storeCheckStoreOrderCapabilityByTimes

Check Name Passes Failures % Pass
Check api storeCheckStoreOrderCapabilityByTimes get status 200? 3601 0 100.00
Check api storeCheckStoreOrderCapabilityByTimes have data? 3591 10 99.72

Group - Stores - storeCheckCapabilityAtTimeOperationsGetByStoreId

Check Name Passes Failures % Pass
Check api storeCheckCapabilityAtTimeOperationsGetByStoreId get status 200? 3601 0 100.00
Check api storeCheckCapabilityAtTimeOperationsGetByStoreId have data? 3587 14 99.61

Group - Stores - storeCheckStoreOrderCapability

Check Name Passes Failures % Pass
Check api storeCheckStoreOrderCapability get status 200? 3600 0 100.00
Check api storeCheckStoreOrderCapability have data? 3591 9 99.75

Group - Catalogs - comboCheckAvailableAtStoreGetList

Check Name Passes Failures % Pass
Check api comboCheckAvailableAtStoreGetList get status 200? 3601 0 100.00
Check api comboCheckAvailableAtStoreGetList have data? 3593 8 99.78

Group - Promotions - promotionPaginationList

Check Name Passes Failures % Pass
Check api promotionPaginationList get status 200? 3601 0 100.00
Check api promotionPaginationList have data? 3588 13 99.64

Other Checks

Check Name Passes Failures % Pass